<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.22 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Flix Productions</Company_Name>
		<Address_1>127 The Ranch Rd.</Address_1>
		<Address_2 />
		<City_Town>DelValle</City_Town>
		<State_Province>TX</State_Province>
		<Zip_Postal_Code>78617</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>http://www.flixprod.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Tom</Author_First_Name>
			<Author_Last_Name>Guthery</Author_Last_Name>
			<Author_Email>flixprod@flixprod.com</Author_Email>
			<Contact_First_Name>Tom</Contact_First_Name>
			<Contact_Last_Name>Guthery</Contact_Last_Name>
			<Contact_Email>flixprod@flixprod.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>flixprod@flixprod.com</Sales_Email>
			<Support_Email>flixprod@flixprod.com</Support_Email>
			<General_Email>flixprod@flixprod.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Animated Math</Program_Name>
		<Program_Version>1.0</Program_Version>
		<Program_Release_Month>03</Program_Release_Month>
		<Program_Release_Day>30</Program_Release_Day>
		<Program_Release_Year>1998</Program_Release_Year>
		<Program_Cost_Dollars>15.00</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category />
		<Program_Category_Class>Education::Mathematics</Program_Category_Class>
		<Program_Categories>Education</Program_Categories>
		<Program_System_Requirements />
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned>Mathw10.zip</Filename_Versioned>
			<Filename_Previous />
			<Filename_Generic>Mathw.zip</Filename_Generic>
			<Filename_Long />
			<File_Size_Bytes>2363962</File_Size_Bytes>
			<File_Size_K>2308</File_Size_K>
			<File_Size_MB>2.25</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>math,arithmetic,addition,subtraction,counting</Keywords>
			<Char_Desc_45>Teaches counting, addition and subtraction.</Char_Desc_45>
			<Char_Desc_80>Teaches counting, addition and subtraction with animated rewards.</Char_Desc_80>
			<Char_Desc_250>Teaches counting, addition and subtraction with animated rewards every step of the way. Not just a drill, but a tutorial that gives graphic help as needed. This program is for young children - it covers the numbers 0 through 9.</Char_Desc_250>
			<Char_Desc_450>Teaches counting, addition and subtraction with animated rewards every step of the way. Not just a drill, but a tutorial that gives graphic help as needed. This program is for young children - it covers the numbers 0 through 9. The game room can be visited after completing ten questions.</Char_Desc_450>
			<Char_Desc_2000>A completely updated Windows version of our most popular program. It teaches counting, addition and subtraction with animated rewards every step of the way. Not just a drill, but a tutorial that gives graphic help as needed. This program is for young children - it covers the numbers 0 through 9.

The game room can be visited after completing ten questions. Updated versions two of the original games are included - the "build your own rocket" game now has 256 colors and sound, the "Animated Piano" uses a computer image of a piano and 19 animated "singers" each with their own instruments for sound ranging from a grand piano, to a banjo (using sound card MIDI instruments for the correct note sounds). There are also some new games - "Animated Darts" has 8 dart boards with animated colors. There are also two coloring books with 25 dinosaurs (that roar) and 26 animals (one for each letter of the alphabet, with sound).</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.flixprod.com/math.html</Application_Info_URL>
			<Application_Order_URL>http://www.flixprod.com/pricing.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.flixprod.com/mathw4.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.flixprod.com/ico_math.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.flixprod.com/amath.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>ftp://ftp.a-direct.com/adds/mathw.zip</Primary_Download_URL>
			<Secondary_Download_URL>http://www.simtel.net/pub/dl/2551.shtml</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<ESC>
		<ESC_FORM>Y</ESC_FORM>
		<ESC_Member>Y</ESC_Member>
		<ESC_Member_Number>00019</ESC_Member_Number>
	</ESC>
	<Simtel>
		<Simtel_Agent />
		<Simtel_FORM>Y</Simtel_FORM>
		<Simtel_DOS_Category />
		<Simtel_Platform />
		<Simtel_Category />
		<SIMTEL_FORM_VER>1.6 11/26/2002</SIMTEL_FORM_VER>
	</Simtel>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>Y</ASP_Member>
		<ASP_Member_Number>02816</ASP_Member_Number>
	</ASP>
</XML_DIZ_INFO>
